info_tfgrid/collections/projectinca/decentralization/decentralization.md
2024-08-20 11:49:01 -04:00

44 lines
4.9 KiB
Markdown

<h1> Decentralization </h1>
![](img/decentralization.png)
Decentralization, in our view, isn't solely about employing blockchain technology everywhere. Instead, we envision it as the culmination of a global community collaborating transparently, sharing everything they do, and actively seeking feedback. Our goal is to ensure that the platform we deploy operates in the most distributed and decentralized manner possible.
## TFGrid V3.x
The following is our own subjective evaluation for the TFGrid V3 and should not be construed as a guarantee or commitment. We welcome any differing opinions or feedback.
| Description | Good Enough | Remark |
| ---------------------------------------------------------- | --------------- | ----------------------------------------------------------------------------------------------------- |
| TFNodes owned and invested by Independent Farmers | Yes | Less than 5% owned by ThreeFold Cloud/Dubai |
| Open documentation & feedback | Yes | All open-source on GitHub, anyone can contribute and give feedback.|
| Transparancy and input on any change to do with tokenomics | Yes | See the discussions on the ThreeFold Forum (2) and the GEP process |
| Transparancy about tokens, history | Yes | See GitHub organizations (1) (3) |
| TFChain deployment | No | Too few run the validator stack, we need more validators |
| Code Development | No | +90% done by TFTech: we need more participants |
| Funding For Tech Creation & TFGrid Promotion | No | More or less all done by TFTech and TF Dubai: we need more participants to make this community owned |
| Input on testing cycle & collaboration | Yes | We have a testnet on which everyone can contribute |
| Quality and transparancy of code | Yes | All is on GitHub (3): everyone can review and comment |
| Input on process & roadmap for code development | Yes | All is on GitHub (3): everyone can review and comment |
| Tracking of available compute, storage, network capacity | Yes | All is tracked on the blockchain TFChain (farming) |
| Tracking of used compute, storage, network capacity | Yes | All is tracked on the blockchain TFChain (utilization) |
| Minting of tokens (farming) | Yes | Code uses the information on blockchain and creates minting report |
| Verification of minting of tokens (farming) | Yes | Minting reports checked by Guardians (4) and hash kept on blockchain when doing the minting |
| The actual minting | Yes | Multisignature of Guardians is needed to valudate the transactions, each minting links back to report |
| It's possible for super smart hackers to fake capacity | No | Probably yes on non-certified nodes, but it's not easy (5) |
| All components redundant and distributed enough | No | We need more TFGrid Validators |
### Notes
- (1) [Github TF Dubai](https://github.com/threefoldfoundation)
- (2) [ThreeFold Forum](https://forum.threefold.io/)
- (3) [Github TF9](https://github.com/threefoldtech). For the list of components, see [here](https://github.com/threefoldtech/home/blob/master/wiki/components/components_overview.md)
- (4) There are multiple Guardians to guide this process
- (5) They would have to re-engineer how ZOS works and tells TFChain, but human chain (i.e. Guardians) can still see. We are planning to make this 100x more difficult in V4.0. If a hacker succeeds, they would basically receive tokens which are not really earned. This is probably not possible on certified node, because of silicon route of trust with protected BIOS.
## TFGrid V4.x
Our next generation Grid has lots of improvements in relation to decentralization. [See the specific document for TFGrid V4.x](decentralization4.md).