Some checks failed
Deploy to GitHub Pages / Deploy to GitHub Pages (push) Has been cancelled
117 lines
8.5 KiB
Markdown
117 lines
8.5 KiB
Markdown
---
|
||
sidebar_position: 1
|
||
---
|
||
|
||
# Example Node Configurations (Q4 2025)
|
||
|
||

|
||
|
||
## Node Specifications
|
||
|
||
| **Type** | **Estimate Cost (USD)** | **CPU Cores** | **Passmark** | **MEM (GB)** | **SSD (GB)** | **AI (GB)** | **TPS** |
|
||
| --------------------------------- | ----------------------- | ------------- | ------------ | ------------ | ------------ | ----------- | ------- |
|
||
| **Example Nodes TFGrid** | | | | | | | |
|
||
| 3Node Home | $500 | 16 | 22,000 | 32 | 1,000 | – | – |
|
||
| Large TFGrid Node | $2,000 | 36 | 20,000 | 512 | 4,000 | – | – |
|
||
| Large TFGrid Node 2 | $1,200 | 36 | 20,000 | 128 | 2,000 | – | – |
|
||
| **New Nodes (market Q4 2025)** | | | | | | | |
|
||
| Mini 1 | $350 | 16 | 16,000 | 32 | 1,000 | – | – |
|
||
| Mini 2 | $800 | 24 | 25,000 | 64 | 2,000 | – | – |
|
||
| Mini 3 | $1,000 | 24 | 25,000 | 128 | 4,000 | – | – |
|
||
| Mini AI 1 | $2,000 | 32 | 50,000 | 128 | 4,000 | 128 | 20 |
|
||
| **Certified (new batch Q4 2025)** | | | | | | | |
|
||
| Nvidia 6000 (1x) | $15,000 | 24 | 35,000 | 128 | 4,000 | 96 | 350 |
|
||
| Nvidia 6000 (2x) | $30,000 | 24 | 35,000 | 128 | 8,000 | 192 | 700 |
|
||
| Tenstorrent 8x | $30,000 | 24 | 35,000 | 128 | 8,000 | 192 | 1,000 |
|
||
|
||
|
||
Example nodes, certified and non-certified, with estimated costs and specifications as of Q4 2025.
|
||
|
||
---
|
||
|
||
## Node Economics
|
||
|
||
farmers can earn income by renting out slices of their nodes. Each node can be divided into multiple slices, each with its own resource allocation and pricing.
|
||
farmers can set their own prince in between min and maximum range.
|
||
|
||
### Hardware Cost and Income Potential
|
||
|
||
| **Model** | **Max # Slices** | **HW Cost / month (5 Y)** | **Min Income / Month** | **Max Income / Month** | **Nr Slices** |
|
||
| ---------------- | ---------------- | ------------------------- | ---------------------- | ---------------------- | ------------- |
|
||
| Mini 1 | 25 | 8 | $10.92 | $126 | 7 |
|
||
| Mini 2 | 25 | 13 | $23 | $270 | 15 |
|
||
| Mini 3 | 25 | 17 | $48.36 | $558 | 25 |
|
||
| Mini AI 1 | 4 | 33 | $52 | $600 | 4 |
|
||
| Nvidia 6000 (1x) | 1 | 250 | $390 | $4,500 | 1 |
|
||
| Nvidia 6000 (2x) | 2 | 500 | $780 | $9,000 | 2 |
|
||
| Tenstorrent 8x | 2 | 500 | $780 | $9,000 | 2 |
|
||
|
||
> All prices in USD
|
||
> 💡 **Income split:**
|
||
> 80 % to farmer, 10 % burned, 10 % to ThreeFold (protocol).
|
||
|
||
---
|
||
|
||
## Pricing for 1 Slice
|
||
|
||
Pricing table for slices of various node types, showing minimum and maximum prices based on resource allocation.
|
||
|
||
| **Model** | **Cores** | **Perf** | **Mem (GB)** | **SSD (GB)** | **TPS** | **Min Price / Month ** | **Max Price / Month ** | **Min Price / HOUR ** | **Max Price / HOUR ** |
|
||
| ------------------- | --------- | -------- | ------------ | ------------ | ------- | ---------------------- | ---------------------- | --------------------- | --------------------- |
|
||
| Mini 1 | 2.3 | 3,143 | 4 | 143 | 0 | $1.2 | $12 | $0.0033 | $0.0250 |
|
||
| Large TFGrid Node | 1.8 | 1,000 | 25.4 | 200 | 0 | $7.6 | $76.2 | $0.0212 | $0.1588 |
|
||
| Large TFGrid Node 2 | 1.8 | 1,000 | 6.2 | 100 | 0 | $1.9 | $18.6 | $0.0052 | $0.0388 |
|
||
| 3Node Home | 2.3 | 2,286 | 4 | 143 | 0 | $1.2 | $12 | $0.0033 | $0.0250 |
|
||
| Mini 2 | 1.6 | 1,667 | 4 | 133 | 0 | $1.2 | $12 | $0.0033 | $0.0250 |
|
||
| Mini 3 | 1.0 | 1,000 | 5.0 | 160 | 0 | $1.5 | $14.9 | $0.0041 | $0.0310 |
|
||
| Mini AI 1 | 8.0 | 12,500 | 31 | 1,000 | 5 | $10 | $100 | $0.0278 | $0.2083 |
|
||
| Nvidia 6000 (1x) | 24 | 35,000 | 124 | 4,000 | 350 | $300 | $3,000 | $0.8 | $6.3 |
|
||
| Nvidia 6000 (2x) | 12 | 17,500 | 62 | 4,000 | 350 | $300 | $3,000 | $0.8 | $6.3 |
|
||
| Tenstorrent 8x | 12 | 17,500 | 62 | 4,000 | 1,000 | $300 | $3,000 | $0.8 | $6.3 |
|
||
|
||
> All prices in USD
|
||
> These calculations assume **no CPU oversubscription** — in real deployments, users can utilize higher effective CPU capacity.
|
||
|
||
---
|
||
|
||
## Bid Tiers (ThreeFold Willing to Set)
|
||
|
||
| **Type** | **# Nodes** | **Min Perf** | **MEM (GB)** | **GPU (GB)** | **Price / Month ** |
|
||
| --------------------------- | ----------- | ------------ | ------------ | ------------ | ------------------ |
|
||
| Std Compute Slice | 20,000 | 2,000 | 4 | 1.2 | $1.2 |
|
||
| Mem Heavy Slice | 2,000 | 2,000 | 8 | 2.4 | $2.4 |
|
||
| AI Slice | 2,000 | 25,000 | 124 | 50 | $50 |
|
||
| AI Slice Big Nvidia 1x | 50 | 35,000 | 124 | 96 | $500 |
|
||
| AI Slice Big Nvidia 2x | 50 | 35,000 | 250 | 192 | $1,000 |
|
||
| AI Slice Big Tenstorrent 8x | 50 | 35,000 | 250 | 192 | $1,000 |
|
||
|
||
**Total:**
|
||
|
||
* **24,150 slices**
|
||
* **253,800 GB total memory**
|
||
|
||
> AI Slice: Based on new AI 395+ nodes. Dedicated memory & GPU per slice (full node model).
|
||
|
||
---
|
||
|
||
## Pricing Logic
|
||
|
||
* Bids can be set per **1 hour**, **1 month**, or longer durations.
|
||
* Prices adjust dynamically based on reservation length (shorter = higher price).
|
||
* Reflects **minimum reservation duration** logic from Mycelium / ThreeFold’s marketplace.
|
||
|
||
---
|
||
|
||
## Summary Explanation
|
||
|
||
* Each **node** is a physical or certified compute machine that can be divided into **slices** — independent virtual allocations (e.g., 2 cores, 4 GB RAM, 143 GB SSD = 1 slice).
|
||
* **Certified Nodes** (Mini, AI, GPU variants) are hardware validated for stable and efficient participation in the decentralized grid.
|
||
* Each node has:
|
||
|
||
* A **capital cost** (hardware)
|
||
* A **hardware amortization** over 5 years (monthly cost)
|
||
* A potential **monthly income** based on slice sales (compute / AI / storage)
|
||
* **farmers** receive 80 % of income, 10 % is protocol burn, 10 % to ThreeFold.
|
||
* The income range shows **minimum guaranteed** and **maximum potential** usage scenarios.
|
||
|