ok rm gitignore

This commit is contained in:
2025-08-25 11:24:16 +02:00
parent ed0c7e52cc
commit 25920b5c52
160 changed files with 5093 additions and 1 deletions

View File

@@ -0,0 +1,15 @@
<svg width="70" height="70" viewBox="0 0 70 70" fill="none" xmlns="http://www.w3.org/2000/svg">
<mask id="mask0_74_83" style="mask-type:luminance" maskUnits="userSpaceOnUse" x="0" y="0" width="70" height="70">
<path d="M70 0H0V70H70V0Z" fill="white"/>
</mask>
<g mask="url(#mask0_74_83)">
<path d="M35 35C44.665 35 52.5 27.165 52.5 17.5C52.5 7.83502 44.665 0 35 0C25.335 0 17.5 7.83502 17.5 17.5C17.5 27.165 25.335 35 35 35Z" fill="#BB8533" fill-opacity="0.5"/>
<path d="M17.5 52.5C27.165 52.5 35 44.665 35 35C35 25.335 27.165 17.5 17.5 17.5C7.83502 17.5 0 25.335 0 35C0 44.665 7.83502 52.5 17.5 52.5Z" fill="#BB8533" fill-opacity="0.5"/>
<path d="M52.5 52.5C62.165 52.5 70 44.665 70 35C70 25.335 62.165 17.5 52.5 17.5C42.835 17.5 35 25.335 35 35C35 44.665 42.835 52.5 52.5 52.5Z" fill="#BB8533" fill-opacity="0.5"/>
<path d="M47.374 64.874C57.039 64.874 64.874 57.039 64.874 47.374C64.874 37.709 57.039 29.874 47.374 29.874C37.709 29.874 29.874 37.709 29.874 47.374C29.874 57.039 37.709 64.874 47.374 64.874Z" fill="#BB8533" fill-opacity="0.5"/>
<path d="M22.626 64.874C32.291 64.874 40.126 57.039 40.126 47.374C40.126 37.709 32.291 29.874 22.626 29.874C12.961 29.874 5.12598 37.709 5.12598 47.374C5.12598 57.039 12.961 64.874 22.626 64.874Z" fill="#BB8533" fill-opacity="0.5"/>
<path d="M35 70C44.665 70 52.5 62.165 52.5 52.5C52.5 42.835 44.665 35 35 35C25.335 35 17.5 42.835 17.5 52.5C17.5 62.165 25.335 70 35 70Z" fill="#BB8533" fill-opacity="0.5"/>
<path d="M22.626 40.126C32.291 40.126 40.126 32.291 40.126 22.626C40.126 12.961 32.291 5.12598 22.626 5.12598C12.961 5.12598 5.12598 12.961 5.12598 22.626C5.12598 32.291 12.961 40.126 22.626 40.126Z" fill="#BB8533" fill-opacity="0.5"/>
<path d="M47.374 40.126C57.039 40.126 64.874 32.291 64.874 22.626C64.874 12.961 57.039 5.12598 47.374 5.12598C37.709 5.12598 29.874 12.961 29.874 22.626C29.874 32.291 37.709 40.126 47.374 40.126Z" fill="#BB8533" fill-opacity="0.5"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 1.9 KiB

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

View File

@@ -0,0 +1,17 @@
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" width="70" height="70"><svg width="70" height="70" viewBox="0 0 70 70" fill="none" xmlns="http://www.w3.org/2000/svg">
<mask id="SvgjsMask1001" style="mask-type:luminance" maskUnits="userSpaceOnUse" x="0" y="0" width="70" height="70">
<path d="M70 0H0V70H70V0Z" fill="white"></path>
</mask>
<g mask="url(#mask0_74_83)">
<path d="M35 35C44.665 35 52.5 27.165 52.5 17.5C52.5 7.83502 44.665 0 35 0C25.335 0 17.5 7.83502 17.5 17.5C17.5 27.165 25.335 35 35 35Z" fill="#BB8533" fill-opacity="0.5"></path>
<path d="M17.5 52.5C27.165 52.5 35 44.665 35 35C35 25.335 27.165 17.5 17.5 17.5C7.83502 17.5 0 25.335 0 35C0 44.665 7.83502 52.5 17.5 52.5Z" fill="#BB8533" fill-opacity="0.5"></path>
<path d="M52.5 52.5C62.165 52.5 70 44.665 70 35C70 25.335 62.165 17.5 52.5 17.5C42.835 17.5 35 25.335 35 35C35 44.665 42.835 52.5 52.5 52.5Z" fill="#BB8533" fill-opacity="0.5"></path>
<path d="M47.374 64.874C57.039 64.874 64.874 57.039 64.874 47.374C64.874 37.709 57.039 29.874 47.374 29.874C37.709 29.874 29.874 37.709 29.874 47.374C29.874 57.039 37.709 64.874 47.374 64.874Z" fill="#BB8533" fill-opacity="0.5"></path>
<path d="M22.626 64.874C32.291 64.874 40.126 57.039 40.126 47.374C40.126 37.709 32.291 29.874 22.626 29.874C12.961 29.874 5.12598 37.709 5.12598 47.374C5.12598 57.039 12.961 64.874 22.626 64.874Z" fill="#BB8533" fill-opacity="0.5"></path>
<path d="M35 70C44.665 70 52.5 62.165 52.5 52.5C52.5 42.835 44.665 35 35 35C25.335 35 17.5 42.835 17.5 52.5C17.5 62.165 25.335 70 35 70Z" fill="#BB8533" fill-opacity="0.5"></path>
<path d="M22.626 40.126C32.291 40.126 40.126 32.291 40.126 22.626C40.126 12.961 32.291 5.12598 22.626 5.12598C12.961 5.12598 5.12598 12.961 5.12598 22.626C5.12598 32.291 12.961 40.126 22.626 40.126Z" fill="#BB8533" fill-opacity="0.5"></path>
<path d="M47.374 40.126C57.039 40.126 64.874 32.291 64.874 22.626C64.874 12.961 57.039 5.12598 47.374 5.12598C37.709 5.12598 29.874 12.961 29.874 22.626C29.874 32.291 37.709 40.126 47.374 40.126Z" fill="#BB8533" fill-opacity="0.5"></path>
</g>
</svg><style>@media (prefers-color-scheme: light) { :root { filter: none; } }
@media (prefers-color-scheme: dark) { :root { filter: none; } }
</style></svg>

After

Width:  |  Height:  |  Size: 2.2 KiB

View File

@@ -0,0 +1,21 @@
{
"name": "MyWebSite",
"short_name": "MySite",
"icons": [
{
"src": "/web-app-manifest-192x192.png",
"sizes": "192x192",
"type": "image/png",
"purpose": "maskable"
},
{
"src": "/web-app-manifest-512x512.png",
"sizes": "512x512",
"type": "image/png",
"purpose": "maskable"
}
],
"theme_color": "#ffffff",
"background_color": "#ffffff",
"display": "standalone"
}

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 29 KiB