---
title: 'Tech Data'
sidebar_position: 10
hide_title: true
hide_table_of_contents: true
---
## Dahabeyas Capacity & Technical Data
| Dahabeyas Capacity & Technical Data | VEDA ONE | VEDA TWO | VEDA THREE | VEDA FOUR |
|-------------------------------------|-----------------------------------------|-----------------------------------------|-------------------------------------------|-----------------------------------------|
| **Number of Cabins & Maximum Capacity** | 10 Cabins, 20 Passengers | 10 Cabins, 20 Passengers | 5 Cabins, 10 Passengers | 14 Cabins, 28 Passengers |
| **Cabins Configurations** | 4 Suites with balconies, 6 Cabins | 2 Suites with balconies, 8 Cabins | 1 Suite, 4 Cabins (3 twin beds & 1 queen bed) | 4 Suites with balconies, 10 Cabins |
| **Length and Width** | 50m * 8m | 45m * 8m | 18m * 5m | 55m * 8m |
| **Decks and Masts** | 2 decks, 2 masts | 1 deck, 2 masts | 1 deck, 2 masts | 2 decks, 2 masts |
| **Date of Last Renovation** | August 2019 | August 2018 | January 2020 | - |
| **Power Generation** | 13 KW PV Solar array + 70 KWh battery bank
8 KW Solar thermal water heaters
2 Highly efficient silent generators for backup | 10 KW PV Solar array + 50 KWh battery bank
6 KW Solar thermal water heaters
1 generator for backup | 4 KW PV Solar array + 15 KWh battery bank
4 KW Solar thermal water heaters
1 generator for backup | 20 KW PV Solar array + 70 KWh battery bank
10 KW Solar thermal water heaters
2 Highly efficient silent generators for backup |
| **Air-Condition** | Central air-condition with individual remote control | Individual split units for each room | Fan | Central air-condition with individual remote control |
| **Water Purification** | 3 stages filtration (150, 50 & 5 µm) + Chlorine treatment + SBS injection for Chlorine removal
Kitchen has reverse osmosis setup for fresh fruits and vegetables washing | 3 stages filtration (150, 50 & 5 µm) + Chlorine treatment + SBS injection for Chlorine removal
Kitchen has reverse osmosis setup for fresh fruits and vegetables washing | 3 stages filtration (150, 50 & 5 µm) + Chlorine treatment + SBS injection for Chlorine removal
Kitchen has reverse osmosis setup for fresh fruits and vegetables washing | 3 stages filtration (150, 50 & 5 µm) + Chlorine treatment + SBS injection for Chlorine removal
Kitchen has reverse osmosis setup for fresh fruits and vegetables washing |