This commit is contained in:
2025-01-01 22:50:11 +01:00
parent df8e1066b5
commit 6be65fc7d6
146 changed files with 19487 additions and 1 deletions

View File

@@ -0,0 +1,10 @@
{
"label": "Boats",
"position": 5,
"link": {
"type": "generated-index",
"description": "Our Boats."
}
}

View File

@@ -0,0 +1,49 @@
---
title: 'Facilities'
sidebar_position: 10
hide_title: true
hide_table_of_contents: true
description: 'Dahabeyas Facilities '
---
| Dahabeyas Facilities | VEDA ONE | VEDA TWO | VEDA THREE | VEDA FOUR |
|---------------------------|--------------------------------------------------------------------------------------------|-------------------------|------------------------|--------------------------------------------------------------------------------------------|
| **Restaurants** | Indoor Restaurant on the main deck<br/> Air-conditioned outdoor restaurant | Outdoor on deck | Outdoor on deck | Indoor Restaurant on the main deck<br/> Air-conditioned outdoor restaurant |
| **Lounges & Bars** | Indoor Lounge bar on the main deck<br/> Outdoor bar on the 1st sundeck | Outdoor on deck | Outdoor on deck | Indoor Lounge bar on the main deck<br/> Outdoor bar on the 1st sundeck |
| **Relaxing & Sunbath Deck** | On the 2nd sundeck | On the sundeck | On the sundeck | On the 2nd sundeck |
| **Reception** | 24 hours | 24 hours | 24 hours | 24 hours |
| **Kitchen** | Fully equipped kitchen in all Dahabeyas | Fully equipped kitchen | Fully equipped kitchen | Fully equipped kitchen |
#### Traditional Egyptian cuisine:
- breakfast, lunch, and dinner open buffets & afternoon tea with pastry
- Free fresh fruits and fruit juice from sunrise to midnight
- Food and Beverage: Full board including tea/coffee and mineral water
#### Security
| Safety & Security on Board Veda Dahabeyas | VEDA ONE | VEDA TWO | VEDA THREE | VEDA FOUR |
|-------------------------------------------|-------------------------------------------------------------|-----------------------------------------------------------|--------------------|-------------------------------------------------------------|
| **Electronic fire and smoke detection** | All over the Dahabeya | All over the Dahabeya except for the passengers' cabins | All over | All over |
| **Surveillance Cameras** | All over the Dahabeya | All over the Dahabeya except for the passengers' cabins | All over | All over |
| **Shaded sun deck level** | In all Dahabeyas | In all Dahabeyas | In all Dahabeyas | In all Dahabeyas |
| **Air Conditioned** | Central Air-condition with individually remote control | Split Air-condition with remote control | On wall fan | Central Air-condition with individually remote control |
| **First aid kit and medical attention** | In all Dahabeyas | In all Dahabeyas | In all Dahabeyas | In all Dahabeyas |
| **Emergency handling and firefighting** | In all Dahabeyas | In all Dahabeyas | In all Dahabeyas | In all Dahabeyas |
- **In-room electronic private safe**:
- VEDA ONE: Available in cabins
- VEDA TWO: Available on request free of charge
- VEDA THREE: Available on request free of charge
- VEDA FOUR: Available in cabins
- **Cabins door keys**:
- VEDA ONE: Regular key with master key system
- VEDA TWO: Regular key with master key system
- VEDA THREE: Regular key with master key system
- VEDA FOUR: Electronic security locks

View File

@@ -0,0 +1,36 @@
---
title: 'Veda Boats'
sidebar_position: 1
hide_title: true
---
![](../img/3_boats.png)
### Our VEDA Boats
#### VEDA ONE
Veda 1 was created as a real house, a place where authenticity and respect for the ancient culture is the real luxury, where the customer feels home and happy.
---
#### VEDA TWO
Veda 2 is a real authentic sailing boat, copying the ancient original ones.
---
#### VEDA THREE
Veda 3 is a small family boat.
---
#### VEDA FOUR
Veda 4 was built for larger groups. With plenty of art, ancient symbols, colors, and cozy places, Veda 4 caters to a real and luxury Nile experience. A once-in-a-lifetime experience.
#### Additional
Speedboat to bring the guests to the temples and visits

View File

@@ -0,0 +1,23 @@
---
title: 'Tech Data'
sidebar_position: 10
hide_title: true
hide_table_of_contents: true
---
## Dahabeyas Capacity & Technical Data
| Dahabeyas Capacity & Technical Data | VEDA ONE | VEDA TWO | VEDA THREE | VEDA FOUR |
|-------------------------------------|-----------------------------------------|-----------------------------------------|-------------------------------------------|-----------------------------------------|
| **Number of Cabins & Maximum Capacity** | 10 Cabins, 20 Passengers | 10 Cabins, 20 Passengers | 5 Cabins, 10 Passengers | 14 Cabins, 28 Passengers |
| **Cabins Configurations** | 4 Suites with balconies, 6 Cabins | 2 Suites with balconies, 8 Cabins | 1 Suite, 4 Cabins (3 twin beds & 1 queen bed) | 4 Suites with balconies, 10 Cabins |
| **Length and Width** | 50m * 8m | 45m * 8m | 18m * 5m | 55m * 8m |
| **Decks and Masts** | 2 decks, 2 masts | 1 deck, 2 masts | 1 deck, 2 masts | 2 decks, 2 masts |
| **Date of Last Renovation** | August 2019 | August 2018 | January 2020 | - |
| **Power Generation** | 13 KW PV Solar array + 70 KWh battery bank<br/>8 KW Solar thermal water heaters<br/>2 Highly efficient silent generators for backup | 10 KW PV Solar array + 50 KWh battery bank<br/>6 KW Solar thermal water heaters<br/>1 generator for backup | 4 KW PV Solar array + 15 KWh battery bank<br/>4 KW Solar thermal water heaters<br/>1 generator for backup | 20 KW PV Solar array + 70 KWh battery bank<br/>10 KW Solar thermal water heaters<br/>2 Highly efficient silent generators for backup |
| **Air-Condition** | Central air-condition with individual remote control | Individual split units for each room | Fan | Central air-condition with individual remote control |
| **Water Purification** | 3 stages filtration (150, 50 & 5 µm) + Chlorine treatment + SBS injection for Chlorine removal<br/>Kitchen has reverse osmosis setup for fresh fruits and vegetables washing | 3 stages filtration (150, 50 & 5 µm) + Chlorine treatment + SBS injection for Chlorine removal<br/>Kitchen has reverse osmosis setup for fresh fruits and vegetables washing | 3 stages filtration (150, 50 & 5 µm) + Chlorine treatment + SBS injection for Chlorine removal<br/>Kitchen has reverse osmosis setup for fresh fruits and vegetables washing | 3 stages filtration (150, 50 & 5 µm) + Chlorine treatment + SBS injection for Chlorine removal<br/>Kitchen has reverse osmosis setup for fresh fruits and vegetables washing |

View File

@@ -0,0 +1,10 @@
{
"label": "Veda1",
"position": 1,
"link": {
"type": "generated-index",
"description": "The original one."
}
}

View File

@@ -0,0 +1,10 @@
---
title: 'Layout'
sidebar_position: 10
hide_title: true
hide_table_of_contents: true
description: '...'
---

View File

@@ -0,0 +1,10 @@
{
"label": "Veda 4",
"position": 4,
"link": {
"type": "generated-index",
"description": "Our Boats Veda 4."
}
}

View File

@@ -0,0 +1,7 @@
---
title: 'Layout'
sidebar_position: 10
hide_title: true
description: 'Layout'
---