development to main update #73
@ -46,7 +46,7 @@
|
|||||||
| ----------------- | ------------------------------------------------ | ------------------- | ---------------------------- |
|
| ----------------- | ------------------------------------------------ | ------------------- | ---------------------------- |
|
||||||
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 22.00\/month | 8.80\/month |
|
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 22.00\/month | 8.80\/month |
|
||||||
| Storage Unit (SU) | typically 1 TB of netto usable storage | 14.00\/month | 5.60\/month |
|
| Storage Unit (SU) | typically 1 TB of netto usable storage | 14.00\/month | 5.60\/month |
|
||||||
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | 0.05/GB | 0.03/GB |
|
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | 0.05\/GB | 0.03\/GB |
|
||||||
| IPv4 Address | Public Ip Address as used by a TFGrid user | 5.00\/month | 3.00\/month |
|
| IPv4 Address | Public Ip Address as used by a TFGrid user | 5.00\/month | 3.00\/month |
|
||||||
|
|
||||||
## Operation Fees
|
## Operation Fees
|
||||||
|
Loading…
Reference in New Issue
Block a user