development to main #59
| @@ -1,7 +1,7 @@ | ||||
|  | ||||
| - [Why](why/why.md)    | ||||
|   - [Cloud Too Centralized](why/current_cloud_too_centralized.md) | ||||
|   - [Countries don't have their Internet](why/countries_no_internet.md) | ||||
|   - [Countries Don't Have Their Own Internet](why/countries_no_internet.md) | ||||
|   - [Human Right](why/internet_human_right.md) | ||||
|   - [Social Warming](why/social_warming.md) | ||||
| - [Farming](farming_v4/farming.md) | ||||
| @@ -17,17 +17,16 @@ | ||||
|   - [Decentralized Cloud](solutions/cloud/cloud.md) | ||||
|   - [Content Providers](solutions/content_providers/content_providers.md) | ||||
|       <!-- - [Social Media Platform]() --> | ||||
|   - [Web4](WEB4/web4.md) | ||||
|   - [Web4](web4/web4.md) | ||||
| - [FreeFlow Movement](freeflow/freeflow_movement.md) | ||||
|      - [Community Principles](freeflow/community_principles/community_principles.md) | ||||
| - [Social Media Protocols](social_media_protocols/protocols.md) | ||||
|      - [Nostr Protocol](social_media_protocols/nostr.md) | ||||
|      - [Activity Pub](social_media_protocols/activitypub.md) | ||||
|      - [Activity Pub 2](social_media_protocols/activitypub2.md) | ||||
| - [Technology](web4/web4.md) | ||||
|      - [FreeFlow Self](web4/freeflowself/freeflowself.md) | ||||
|      - [Actor Based Development](web4/actor_based/actor_based_approach.md) | ||||
|      -  [Vlang](web4/vlang/vlang.md) | ||||
|      - [Vlang](web4/vlang/vlang.md) | ||||
| - [Dunia Yetu](dy_intro/dunia_yetu/dunia_yetu.md) | ||||
|     - [About Us](dy_intro/dunia_yetu/about_us.md) | ||||
|     - [Our Core Values](dy_intro/dunia_yetu/our_core_values.md) | ||||
| @@ -35,13 +34,10 @@ | ||||
|       - [A New Internet](dy_intro/what_we_offer/new_internet.md) | ||||
|       - [Coding Academy](dy_intro/what_we_offer/coding_academy.md) | ||||
|       - [Innovation Hubs](dy_intro/what_we_offer/innovation_hubs.md) | ||||
|     - [How you can Participate](dy_intro/how_you_can_participate/participate.md) | ||||
|     - [How You Can Participate](dy_intro/how_you_can_participate/participate.md) | ||||
|       - [Host a Node](dy_intro/how_you_can_participate/host_a_node.md) | ||||
|       - [Build on top of Tanzania's decentralised Internet](dy_intro/how_you_can_participate/build.md) | ||||
|       - [Build on Top of Tanzania's Decentralised Internet](dy_intro/how_you_can_participate/build.md) | ||||
|       - [Join Our Coding Academy](dy_intro/how_you_can_participate/coding_participate.md) | ||||
|       - [Join Our Community](dy_intro/how_you_can_participate/community_participate.md) | ||||
| - [SASHA sidebar](sasha/ilovezanzibar.md) | ||||
|  | ||||
|  | ||||
|  | ||||
| <!-- - [FreeFlow Self](ffself_specs/freeflowself/freeflowself.md) --> | ||||
|   | ||||
							
								
								
									
										53
									
								
								collections/problems/painkiller/cd_issues_cost.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										53
									
								
								collections/problems/painkiller/cd_issues_cost.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,53 @@ | ||||
|  | ||||
|  | ||||
| ## high CDN cost = Content Delivery | ||||
|  | ||||
| - CDN's cost between 20 and 60 on major CDN's from Amazon, Google, ..., after negotiation and willingness to park lots of money and commit per month it mught be certain discount. | ||||
| - Other specialized CDN's can be around 10 per TB if services from e.g. Europe or US, smaller CDN's are much more expensive. | ||||
| - Managing these CDN's is expensive and not easy job. | ||||
|  | ||||
| >> this means to service 10m people it would cost about 1 to 2m USD per month just for CDN alone. | ||||
|  | ||||
|  | ||||
| # CDN pricing Amazon | ||||
|  | ||||
| Remark no fees included for HTTPS requests, but should be ok for volume we are talking about, if app is made in right way. | ||||
|  | ||||
| ## US | ||||
|  | ||||
|  | ||||
|  | ||||
| = 28 USD per TB in US | ||||
|  | ||||
| ## EUR | ||||
|  | ||||
|  | ||||
|  | ||||
| ## MIDDLE EAST | ||||
|  | ||||
|  | ||||
|  | ||||
| = 56 USD per TB | ||||
|  | ||||
| ## AFRICA | ||||
|  | ||||
|  | ||||
|  | ||||
| = 56 USD per TB | ||||
|  | ||||
| ## Discounts | ||||
|  | ||||
| - discounts can be negotiated but required serious amounts of pre-financing | ||||
|  | ||||
| # CDN pricing Google | ||||
|  | ||||
| Remark no fees included for HTTPS requests, but should be ok for volume we are talking about, if app is made in right way. | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
| https://cloud.google.com/cdn/pricing | ||||
|  | ||||
|  | ||||
|  | ||||
		Reference in New Issue
	
	Block a user