manual cloud update table

This commit is contained in:
Mik-TF 2024-05-14 14:01:18 -04:00
parent 01707211fa
commit fa0a583ec1

View File

@ -18,15 +18,15 @@
- A month is considered as 30 days (720 hours)
- We are considering a TFT market price of 0.028
| Cloud Units | Description | mUSD (per hour) | mTFT (per hour) |
| Cloud Units | Description | mUSD | mTFT |
| ----------------- | ------------------------------------------------ | ------------------ | ------------------ |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 30.56 | 1091.43 |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | 19.44 | 694.29 |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | 50.00 | 1785.71 |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 30.56\/hour | 1091.43\/hour |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | 19.44\/hour | 694.29\/hour |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | 50.00\/hour | 1785.71\/hour |
<br>
| Network Addressing | Description | mUSD (per hour) | mTFT (per hour) |
| Network Addressing | Description | mUSD | mTFT |
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
| IPv4 Address | Public Ip Address as used by a TFGrid user | 6.94 | 247.86 |
| Unique Name | Usable as name on webgateways | 1.39 | 49.64 |