manual removed files

This commit is contained in:
2024-04-15 17:49:09 +00:00
parent a567404ef3
commit c19931fd32
1763 changed files with 0 additions and 51340 deletions

View File

@@ -1,56 +0,0 @@
<h1> ThreeFold Special Wallets </h1>
<h2>Table of Contents</h2>
- [Introduction](#introduction)
- [Exchange and OTC Wallets](#exchange-and-otc-wallets)
- [ThreeFold Contribution Wallets](#threefold-contribution-wallets)
- [Wisdom Council Wallets](#wisdom-council-wallets)
- [Important Note](#important-note)
- [Remarks](#remarks)
***
## Introduction
We present special wallets that hold a given amount of TFT.
## Exchange and OTC Wallets
| **Description** | **TFT Balance** | **Address** |
| ------------------ | ----------- | -------------------------------------------------------------------------------- |
| Liquid Exchange #1 | {{#include ./wallet_data/GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM.md}} | [GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM](https://stellar.expert/explorer/public/account/GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM) |
| Liquid Exchange #2 | {{#include ./wallet_data/GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU.md}} | [GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU](https://stellar.expert/explorer/public/account/GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU) |
| gettft.com | {{#include ./wallet_data/GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD.md}} | [GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD](https://stellar.expert/explorer/public/account/GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD) |
| BTC-Alpha Exchange | {{#include ./wallet_data/GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S.md}} | [GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S](https://stellar.expert/explorer/public/account/GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S) |
## ThreeFold Contribution Wallets
| **Description** | **TFT Balance** | **Address** |
| ------------------------------- | ----------- | -------------------------------------------------------------------------------- |
| TF DAY2DAY operations | {{#include ./wallet_data/GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7.md}} | [GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7](https://stellar.expert/explorer/public/account/GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7) |
| TF Promotion Wallet | {{#include ./wallet_data/GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO.md}} | [GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO](https://stellar.expert/explorer/public/account/GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO) |
| TF Grants Wallet | {{#include ./wallet_data/GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ.md}} | [GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ](https://stellar.expert/explorer/public/account/GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ) |
| ThreeFold Carbon Credit Funding | {{#include ./wallet_data/GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU.md}} | [GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU](https://stellar.expert/explorer/public/account/GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU) |
| TF Team Wallet | {{#include ./wallet_data/GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH.md}} | [GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH](https://stellar.expert/explorer/public/account/GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH) |
## Wisdom Council Wallets
| **Description** | **TFT Balance** | **Address** |
| --------------------------------------- | ----------- | -------------------------------------------------------------------------------- |
| Liquidity/Ecosystem Contribution Wisdom | {{#include ./wallet_data/GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6.md}} | [GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6](https://stellar.expert/explorer/public/account/GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6) |
| TF Promotion Wisdom | {{#include ./wallet_data/GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3.md}} | [GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3](https://stellar.expert/explorer/public/account/GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3) |
| TF Grants Wisdom | {{#include ./wallet_data/GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR.md}} | [GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR](https://stellar.expert/explorer/public/account/GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR) |
| TF Team Wisdom | {{#include ./wallet_data/GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4.md}} | [GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4](https://stellar.expert/explorer/public/account/GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4) |
| Wisdom Council Locked | {{#include ./wallet_data/GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR.md}} | [GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR](https://stellar.expert/explorer/public/account/GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR) |
## Important Note
ThreeFold DMCC (Dubai) is in the process of acquiring a substantial number of tokens. While these tokens possess liquidity from a technical standpoint, they are not currently accessible or traded on the open market. This reserve of tokens has been allocated for our upcoming commercial rollout, and their governance will be managed through consensus based system with input from the community.
## Remarks
- All wisdom council wallets are protected by multisignature of the members of the wisdom council
- All foundation wallets are protected by members of the foundation (4 on 6 need to sign)
- Signatures can be checked by going to detail of account and then to the stellar link
- The foundation will never spend tokens if the markets cannot support it and all proceeds are 100% used for the benefit of the ThreeFold project.

View File

@@ -1,90 +0,0 @@
<h1> ThreeFold Token Overview </h1>
<h2>Table of Contents </h2>
- [Introduction to TFT](#introduction-to-tft)
- [Proof-of-Capacity](#proof-of-capacity)
- [Proof-of-Utilization](#proof-of-utilization)
- [Proof-of-Utility Distribution Flow](#proof-of-utility-distribution-flow)
- [TFT Distribution](#tft-distribution)
- [TFT Marketcap and Market Price](#tft-marketcap-and-market-price)
- [Complemetary Information](#complemetary-information)
- [Disclaimer](#disclaimer)
***
## Introduction to TFT
ThreeFold tokens, or TFTs, are exclusively generated when new capacity is added to the TF Grid. There are no centralized issuers. Tokens have not been created out of thin air.
While the ThreeFold Grid can expand, a maximum of 1 billion TFTs can ever be in circulation. This limit ensures stability of value and incentivization for all stakeholders.
TFT lives on the Stellar Blockchain. TFT holders benefit from a big ecosystem of proven wallets and mediums of exchange.
By employing Stellar technology, TFT transactions and smart contracts are powered by one of the most energy-efficient blockchains available. Furthermore, TFT is the medium of exchange on the greenest internet network in the world. The market for farming, cultivating and trading TFT is open to all.
Anyone with internet connection, power supply and necessary hardware can become a Farmer or trade ThreeFold tokens (TFT).
By farming, buying, holding, and utilizing ThreeFold Tokens, you are actively supporting the expansion of the ThreeFold Grid and its use cases — creating a more sustainable, fair, and equally accessible Internet.
## Proof-of-Capacity
ThreeFold uses proof-of-capacity to mint tokens. Since the genenis pool, all tokens that are being minted are the result of farming. Minting will stop during 2024, to keep the total amount of TFT at 1 billion, instead of the previously planned 4 billion. Read more about this [here](https://forum.threefold.io/t/end-feb-2024-update-from-the-team/4233).
> For more details, see [Proof of Capacity](../../farming/proof_of_capacity.md)
## Proof-of-Utilization
TFT is used on the TFGrid to purchase network, compute and storage resources through the proof-of-utilization protocol.
### Proof-of-Utility Distribution Flow
![](img/token_distribution.png)
> For more details, see [Proof-of-Utilization](../../farming/proof_of_utilization.md)
## TFT Distribution
The supply distribution of TFT is as follows:
| Supply Distribution | Qty (Millions) |
| ------------------- | -------------- |
| Total supply | 942 |
| TF Foundation Supply | 162 |
| Circulating supply | 780 |
| Maximum supply | 1000 |
The total supply of TFT is distributed as follows:
| Total Supply Distribution | Qty (Millions) |
| ------------------------------------------- | -------------- |
| TF Foundation: Ecosystem Grants | 22 |
| TF Foundation: Promotion & Marketing Effort | 100 |
| TF Foundation: Ecosystem Contribution & Liquidity Exchanges | 40 |
| Genesis Pool & Farming Rewards | 780 |
## TFT Marketcap and Market Price
The TFT market price and marketcap are as follows:
| **Description** | **Value** |
| ------------------------- | ------------- |
| TFT Market Price | {{#include ../../../values/tft_value.md}} USD |
| TFT Market Cap | {{#include ../../../values/tft_marketcap.md}} USD |
The market cap is equal to the product of the TFT market price and the circulating supply.
> Market Cap = (TFT Market Price) X (TFT Circulating Supply)
The values here are subject to change. Check the current market conditions.
## Complemetary Information
- [ThreeFold History](../../about/threefold_history.md)
- [Token History](../../about/token_history.md)
- [Special Wallets](./special_wallets/stats_special_wallets.md)
## Disclaimer
> Important Note: The ThreeFold Token (TFT) is not an investment instrument.
TFTs represent IT capacity on the ThreeFold Grid, farmers create TFT, developers use TFT.