manual cloud update

This commit is contained in:
Mik-TF 2024-05-14 13:52:41 -04:00
parent 27423c06dd
commit 81591faa06

View File

@ -18,20 +18,20 @@
- A month is considered as 30 days (720 hours)
- We are considering a TFT market price of 0.028
| Cloud Units | Description | mUSD | mTFT |
| Cloud Units | Description | mUSD (per hour) | mTFT (per hour) |
| ----------------- | ------------------------------------------------ | ------------------ | ------------------ |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 30.56/hour | 1091.43/hour |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | 19.44/hour | 694.29/hour |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | 50.00/hour | 1785.71/hour
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 30.56 | 1091.43 |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | 19.44 | 694.29 |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | 50.00 | 1785.71
|
<br>
| Network Addressing | Description | mUSD | mTFT |
| Network Addressing | Description | mUSD (per hour) | mTFT (per hour) |
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
| IPv4 Address | Public Ip Address as used by a TFGrid user | 6.94/hour | 247.86/hour |
| Unique Name | Usable as name on webgateways | 1.39 | 49.64/hour |
| Unique Domain Name | Usable as dns name on webgateways | 2.78/hour | 99.29/hour |
| IPv4 Address | Public Ip Address as used by a TFGrid user | 6.94 | 247.86 |
| Unique Name | Usable as name on webgateways | 1.39 | 49.64 |
| Unique Domain Name | Usable as dns name on webgateways | 2.78 | 99.29 |
- mUSD = 1/1000 of USD, mTFT = 1/1000 of TFT
- TFT pricing pegged to USD (pricing changes in line with TFT/USD rate)
@ -42,12 +42,12 @@
## Pricing Expressed Per Month
| Cloud Units | description | USD NO DISCOUNT | USD 60% DISCOUNT |
| Cloud Units | Description | USD NO DISCOUNT | USD 60% DISCOUNT |
| ----------------- | ------------------------------------------------ | ------------------- | ---------------------------- |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 22.00/month | 8.80/month |
| Storage Unit (SU) | typically 1 TB of netto usable storage | 14.00/month | 5.60/month |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 22.00\/month | 8.80\/month |
| Storage Unit (SU) | typically 1 TB of netto usable storage | 14.00\/month | 5.60\/month |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | 0.05/GB | 0.03/GB |
| IPv4 Address | Public Ip Address as used by a TFGrid user | 5.00/month | 3.00/month |
| IPv4 Address | Public Ip Address as used by a TFGrid user | 5.00\/month | 3.00\/month |
## Operation Fees