restructured manual

This commit is contained in:
2024-04-29 18:23:19 +00:00
parent 7bd1e7a0d8
commit 60b6c802ed
2351 changed files with 247 additions and 67649 deletions

View File

@@ -247,7 +247,7 @@ Contract cost/hour = CU cost/hour + SU cost/hour
### Applying the Dedicated Node Discount
There's a default `50%` discount for renting a node, this discount is not related to the staking discount. For more information on dedicated node discounts, please [read this section](../../../documentation/dashboard/deploy/node_finder.md#dedicated-nodes).
There's a default `50%` discount for renting a node, this discount is not related to the staking discount. For more information on dedicated node discounts, please [read this section](../../../documentation/dashboard/deploy/dedicated_machines.md).
```
Cost with 50% discount = 35.72532 * 0.5

View File

@@ -19,21 +19,21 @@
| Cloud Units | Description | mUSD | mTFT |
| ----------------- | ------------------------------------------------ | ------------------ | ------------------ |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | {{#include ../../../values/CU_MUSD_HOUR.md}}/hour | {{#include ../../../values/CU_MTFT_HOUR.md}}/hour |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | {{#include ../../../values/SU_MUSD_HOUR.md}}/hour | {{#include ../../../values/SU_MTFT_HOUR.md}}/hour |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | {{#include ../../../values/NU_MUSD_HOUR.md}}/hour | {{#include ../../../values/NU_MTFT_HOUR.md}}/hour |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | !!wiki.include page:'manual:su_musd_hour.md' | !!wiki.include page:'manual:cu_mtft_hour.md' |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | !!wiki.include page:'manual:cu_musd_hour.md' | !!wiki.include page:'manual:su_mtft_hour.md' |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | !!wiki.include page:'manual:nu_musd_hour.md' | !!wiki.include page:'manual:nu_mtft_hour.md' |
<br>
| Network Addressing | Description | mUSD | mTFT |
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
| IPv4 Address | Public Ip Address as used by a TFGrid user | {{#include ../../../values/IP_MUSD_HOUR.md}}/hour | {{#include ../../../values/IP_MTFT_HOUR.md}}/hour |
| Unique Name | Usable as name on webgateways | {{#include ../../../values/NAME_MUSD_HOUR.md}} | {{#include ../../../values/NAME_MTFT_HOUR.md}}/hour |
| Unique Domain Name | Usable as dns name on webgateways | {{#include ../../../values/DNAME_MUSD_HOUR.md}}/hour | {{#include ../../../values/DNAME_MTFT_HOUR.md}}/hour |
| Network Addressing | Description | mUSD | mTFT |
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
| IPv4 Address | Public Ip Address as used by a TFGrid user | !!wiki.include page:'manual:ip_musd_hour.md' | !!wiki.include page:'manual:ip_mtft_hour.md' |
| Unique Name | Usable as name on webgateways | !!wiki.include page:'manual:name_musd_hour.md' | !!wiki.include page:'manual:name_mtft_hour.md' |
| Unique Domain Name | Usable as dns name on webgateways | !!wiki.include page:'manual:dname_musd_hour.md' | !!wiki.include page:'manual:dname_mtft_hour.md' |
- mUSD = 1/1000 of USD, mTFT = 1/1000 of TFT
- TFT pricing pegged to USD (pricing changes in line with TFT/USD rate)
- The current TFT to USD price is {{#include ../../../values/tft_value.md}} USD
- The current TFT to USD price is !!wiki.include page:'manual:tft_value.md' USD
- pricing is calculated per hour for the TFGrid 3.0
> Please check our [Cloud Pricing for utilization sheet](https://docs.google.com/spreadsheets/d/1E6MpGs15h1_flyT5AtyKp1TixH1ILuGo5tzHdmjeYdQ/edit#gid=2014089775) for more details.

View File

@@ -14,7 +14,7 @@
## Resource Units Overview
The ThreeFold Zero-OS and TFChain software translates resource units (CRU, MRU, HRU, SRU) into cloud units (CU, SU) for farming reward purposes.
The threefold Zero-OS and TFChain software translates resource units (CRU, MRU, HRU, SRU) into cloud units (CU, SU) for farming reward purposes.
Resource units are used to measure and convert capacity on the hardware level into cloud units: CU & SU.