manual temp fix for include, static number
This commit is contained in:
parent
2569fe5975
commit
27423c06dd
@ -304,7 +304,6 @@
|
||||
- [TFGrid v3.0.0 Alpha-2](about/roadmap/releasenotes/tfgrid_release_3_0_a2.md)
|
||||
- [TFGrid v3.0.0](about/roadmap/releasenotes/tfgrid_release_3_0.md)
|
||||
- [ThreeFold Token](about/token_overview/token_overview.md)
|
||||
- [Special Wallets](about/token_overview/special_wallets/stats_special_wallets.md)
|
||||
- [Technology](tech/technology_toc.md)
|
||||
- [Introduction](tech/technology.md)
|
||||
- [The Internet Today](tech/internet_today.md)
|
||||
|
@ -69,8 +69,8 @@ The TFT market price and marketcap are as follows:
|
||||
|
||||
| **Description** | **Value** |
|
||||
| ------------------------- | ------------- |
|
||||
| TFT Market Price | !!wiki.include page:'manual:tft_value.md' USD |
|
||||
| TFT Market Cap | !!wiki.include page:'manual:tft_marketcap.md' USD |
|
||||
| TFT Market Price | 0.028 USD |
|
||||
| TFT Market Cap | 21,840,000 USD |
|
||||
|
||||
The market cap is equal to the product of the TFT market price and the circulating supply.
|
||||
|
||||
@ -82,7 +82,6 @@ The values here are subject to change. Check the current market conditions.
|
||||
|
||||
- [ThreeFold History](threefold_history.md)
|
||||
- [Token History](token_history.md)
|
||||
- [Special Wallets](stats_special_wallets.md)
|
||||
|
||||
## Disclaimer
|
||||
|
||||
|
@ -16,20 +16,22 @@
|
||||
|
||||
- The current prices are for resources usage on mainnet (testnet get 50% discount)
|
||||
- A month is considered as 30 days (720 hours)
|
||||
- We are considering a TFT market price of 0.028
|
||||
|
||||
| Cloud Units | Description | mUSD | mTFT |
|
||||
| ----------------- | ------------------------------------------------ | ------------------ | ------------------ |
|
||||
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | !!wiki.include page:'manual:su_musd_hour.md' | !!wiki.include page:'manual:cu_mtft_hour.md' |
|
||||
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | !!wiki.include page:'manual:cu_musd_hour.md' | !!wiki.include page:'manual:su_mtft_hour.md' |
|
||||
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | !!wiki.include page:'manual:nu_musd_hour.md' | !!wiki.include page:'manual:nu_mtft_hour.md' |
|
||||
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 30.56/hour | 1091.43/hour |
|
||||
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | 19.44/hour | 694.29/hour |
|
||||
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | 50.00/hour | 1785.71/hour
|
||||
|
|
||||
|
||||
<br>
|
||||
|
||||
| Network Addressing | Description | mUSD | mTFT |
|
||||
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
|
||||
| IPv4 Address | Public Ip Address as used by a TFGrid user | !!wiki.include page:'manual:ip_musd_hour.md' | !!wiki.include page:'manual:ip_mtft_hour.md' |
|
||||
| Unique Name | Usable as name on webgateways | !!wiki.include page:'manual:name_musd_hour.md' | !!wiki.include page:'manual:name_mtft_hour.md' |
|
||||
| Unique Domain Name | Usable as dns name on webgateways | !!wiki.include page:'manual:dname_musd_hour.md' | !!wiki.include page:'manual:dname_mtft_hour.md' |
|
||||
| IPv4 Address | Public Ip Address as used by a TFGrid user | 6.94/hour | 247.86/hour |
|
||||
| Unique Name | Usable as name on webgateways | 1.39 | 49.64/hour |
|
||||
| Unique Domain Name | Usable as dns name on webgateways | 2.78/hour | 99.29/hour |
|
||||
|
||||
- mUSD = 1/1000 of USD, mTFT = 1/1000 of TFT
|
||||
- TFT pricing pegged to USD (pricing changes in line with TFT/USD rate)
|
||||
|
@ -1 +1 @@
|
||||
10110962.98
|
||||
10595751.89
|
1
collections/manual/values/0.02
Normal file
1
collections/manual/values/0.02
Normal file
@ -0,0 +1 @@
|
||||
0.000
|
@ -1 +1 @@
|
||||
1608.42
|
||||
1528.00
|
@ -1 +1 @@
|
||||
146.32
|
||||
139.00
|
@ -1 +1 @@
|
||||
365.26
|
||||
347.00
|
@ -1 +1 @@
|
||||
73.16
|
||||
69.50
|
@ -1 +1 @@
|
||||
2631.58
|
||||
2500.00
|
@ -1 +1 @@
|
||||
1023.16
|
||||
972.00
|
@ -1 +1 @@
|
||||
14,820,000
|
||||
0
|
@ -1 +1 @@
|
||||
0.019
|
||||
0.000
|
Loading…
Reference in New Issue
Block a user