manual cloud update table
This commit is contained in:
parent
fa0a583ec1
commit
119a84e5f8
@ -28,9 +28,9 @@
|
||||
|
||||
| Network Addressing | Description | mUSD | mTFT |
|
||||
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
|
||||
| IPv4 Address | Public Ip Address as used by a TFGrid user | 6.94 | 247.86 |
|
||||
| Unique Name | Usable as name on webgateways | 1.39 | 49.64 |
|
||||
| Unique Domain Name | Usable as dns name on webgateways | 2.78 | 99.29 |
|
||||
| IPv4 Address | Public Ip Address as used by a TFGrid user | 6.94\/hour | 247.86\/hour |
|
||||
| Unique Name | Usable as name on webgateways | 1.39\/hour | 49.64\/hour |
|
||||
| Unique Domain Name | Usable as dns name on webgateways | 2.78\/hour | 99.29\/hour |
|
||||
|
||||
- mUSD = 1/1000 of USD, mTFT = 1/1000 of TFT
|
||||
- TFT pricing pegged to USD (pricing changes in line with TFT/USD rate)
|
||||
@ -40,7 +40,7 @@
|
||||
|
||||
## Pricing Expressed Per Month
|
||||
|
||||
| Cloud Units | Description | USD NO DISCOUNT | USD 60% DISCOUNT |
|
||||
| Cloud Units | Description | USD - No Discount | USD - 60% Discount |
|
||||
| ----------------- | ------------------------------------------------ | ------------------- | ---------------------------- |
|
||||
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | 22.00\/month | 8.80\/month |
|
||||
| Storage Unit (SU) | typically 1 TB of netto usable storage | 14.00\/month | 5.60\/month |
|
||||
|
Loading…
Reference in New Issue
Block a user