info_tfgrid/collections/threefold_litepaper/introduction/like_BTC.md

15 lines
721 B
Markdown
Raw Permalink Normal View History

2024-02-27 11:11:12 +00:00
# The BTC for internet infrastructure
|BTC for Money|ThreeFold for Internet Infrastructure|
|---|---|
|$ are created by central banks, BTC by the people|Cloud by Amazon, Google, …, TFT by the people|
|Mining of BTC based on energy|Farming of TFT based on storage, compute, network|
|Endless Potential|Endless Potential, + trillion USD market|
|Store of value = digital currency|Store of Value = utility token = Internet capacity|
|Price is currently > 30k USD|Price is currently around 0.05 USD|
Our token is a digital currency backed by a real commodity = Internet capacity.
The current liquid market cap value for threefold is less than 30m USD which represents a real opportunity if compared to the potential.