info_tfgrid/collections/farmers/farming_optimization/minting_periods.md

57 lines
2.9 KiB
Markdown
Raw Permalink Normal View History

2024-04-29 17:49:02 +00:00
<h1>Minting Periods</h1>
<h2>Table of Contents</h2>
- [Introduction](#introduction)
- [Minting Period Length](#minting-period-length)
- [2023 Minting Periods](#2023-minting-periods)
- [2024 Minting Periods](#2024-minting-periods)
***
## Introduction
We discuss the length and the frequencies of the ThreeFold farming minting periods.
## Minting Period Length
Each minting period has: 2630880 seconds = 43848 minutes = 730.8 hours.
## 2023 Minting Periods
The minting periods for the 12 months of 2023 are the following:
| Month | Start of the Minting Period | End of the Minting Period |
|----------|---------------------------------|---------------------------------|
| Jan 2023 | December 31, 2022 at 4\:32\:40 am | January 30, 2023 at 3\:20\:40 pm |
| Feb 2023 | January 30, 2023 at 3\:20\:40 pm | March 2, 2023 at 2\:08\:40 am |
| Mar 2023 | March 2, 2023 at 2\:08\:40 am | April 1, 2023 at 12\:56\:40 pm |
| Apr 2023 | April 1, 2023 at 12\:56\:40 pm | May 1, 2023 at 11\:44\:40 pm |
| May 2023 | May 1, 2023 at 11\:44\:40 pm | June 1, 2023 at 10\:32\:40 am |
| Jun 2023 | June 1, 2023 at 10\:32\:40 am | July 1, 2023 at 9\:20\:40 pm |
| Jul 2023 | July 1, 2023 at 9\:20\:40 pm | August 1, 2023 at 8\:08\:40 am |
| Aug 2023 | August 1, 2023 at 8\:08\:40 am | August 31, 2023 at 6\:56\:40 pm |
| Sep 2023 | August 31, 2023 at 6\:56\:40 pm | October 1, 2023 at 5\:44\:40 am |
| Oct 2023 | October 1, 2023 at 5\:44\:40 am | October 31, 2023 at 4\:32\:40 pm |
| Nov 2023 | October 31, 2023 at 4\:32\:40 pm | December 1, 2023 at 3\:20\:40 am |
| Dec 2023 | December 1, 2023 at 3\:20\:40 am | December 31, 2023 at 2\:08\:40 pm |
## 2024 Minting Periods
The minting periods for the 12 months of 2024 are the following:
| Month | Start of the Minting Period | End of the Minting Period |
|----------|---------------------------------|---------------------------------|
| Jan 2024 | December 31, 2023 at 14\:08\:40 | January 31, 2024 at 00\:56\:40 |
| Feb 2024 | January 31, 2024 at 00\:56\:40 | March 1, 2024 at 11\:44\:40 |
| Mar 2024 | March 1, 2024 at 11\:44\:40 | March 31, 2024 at 22\:32\:40 |
2024-04-29 18:23:19 +00:00
| Apr 2024 | Marc 31, 2024 at 22\:32\:40 | May 1, 2024 at 09\:20\:40 |
2024-04-29 17:49:02 +00:00
| May 2024 | May 1, 2024 at 09\:20\:40 | May 31, 2024 at 20\:08\:40 |
| Jun 2024 | May 31, 2024 at 20\:08\:40 | July 1, 2024 at 06\:56\:40 |
| Jul 2024 | July 1, 2024 at 06\:56\:40 | July 31, 2024 at 17:44\:40 |
| Aug 2024 | July 31, 2024 at 17\:44\:40 | August 31, 2024 at 04\:32\:40 |
| Sep 2024 | August 31, 2024 at 04\:32\:40 | September 30, 2024 at 15\:20\:40 |
| Oct 2024 | September 30, 2024 at 15\:20\:40 | October 31, 2024 at 02\:08\:40 |
| Nov 2024 | October 31, 2024 at 02\:08\:40 | November 30, 2024 at 12\:56\:40 |
| Dec 2024 | November 30, 2024 at 12\:56\:40 | December 30, 2024 at 23\:44\:40 |