info_tfgrid/collections/cloud/pricing/cloudunits_pricing.md

69 lines
3.6 KiB
Markdown
Raw Permalink Normal View History

2024-04-29 17:49:02 +00:00
![](img/tfgrid_pricing.jpg)
## Cloud Unit Pricing
| Cloud Units | description | mUSD | mTFT |
| ----------------- | ------------------------------------------------ | ------------------ | ------------------ |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | $CU_MUSD_HOUR/hour | $CU_MTFT_HOUR/hour |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | $SU_MUSD_HOUR/hour | $SU_MTFT_HOUR/hour |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | $NU_MUSD_GB/GB | $NU_MTFT_GB/GB |
| Network Addressing | description | mUSD | mTFT |
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
| IPv4 Address | Public Ip Address as used by a TFGrid user | $IP_MUSD_HOUR/hour | $IP_MTFT_HOUR/hour |
| Unique Name | Usable as name on webgateways | $NAME_MUSD_HOUR/hour | $NAME_MTFT_HOUR/hour |
| Unique Domain Name | Usable as dns name on webgateways | $DNAME_MUSD_HOUR/hour | $DNAME_MTFT_HOUR/hour |
- mUSD = 1/1000 of USD, mTFT = 1/1000 of TFT
- TFT pricing pegged to USD (pricing changes in line with TFT/USD rate)
- **current TFT to USD price is $TFTUSD** , calculated on $NOW
- pricing is calculated per hour for the TFGrid 3.0
<!-- - pricing of capacity of certified farmers is 25% more (x 1.25) (future development) -->
### Pricing Expressed Per Month
| Cloud Units | description | USD NO DISCOUNT | USD 60% DISCOUNT |
| ----------------- | ------------------------------------------------ | ------------------- | ---------------------------- |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | $CU_USD_MONTH/month | $CU_USD_MONTH_DISCOUNT/month |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | $SU_USD_MONTH/month | $SU_USD_MONTH_DISCOUNT/month |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | $NU_USD_GB/GB | $NU_USD_MONTH_DISCOUNT/GB |
| IPv4 Address | Public Ip Address as used by a TFGrid user | $IP_USD_MONTH/month | $IP_USD_MONTH_DISCOUNT/month |
> Please check pricing calculator on http://pricing.threefold.me
### Dedicated Servers
Starting April 2022, the TFGrid 3.0/a5 has support for dedicated servers. You can reserve a full server and the server is only usable for you, a minimum of 70% discount is given for this usecase.
- Dedicated Node, 192 GB mem, 24 cores, 1000 GB SSD = 75 USD per month (max discount, 3Y staking)
- Dedicated Node, 32 GB mem, 8 cores, 1000 GB SSD = 31 USD per month (max discount, 3Y staking)
Above example was with generous 5TB of bandwidth used per node per month, which is huge.
These nodes are ideal to deploy blockchain nodes, or other high demanding workloads. Dedicated nodes leads to amazing pricing.
To use a dedicated node, you will have to reserve a 3node for yourself in your admin portal of TFGrid, only you can then deploy on this node and there is no additional cost.
> Please check pricing calculator on http://pricing.threefold.me
### How to buy and use capacity
- More info about [how to use the grid see here](grid_use)
- See our manual how to get started.
- [TFT's can be bought on multiple locations](how_to_buy).
### More Info
- See [here for more info about planet positive certification](certified_farming)
- Pricing is done based on cloud units, see [cloudunits](cloudunits)
2024-10-04 06:02:33 +00:00
!!wiki.include page:staking_discount_levels
2024-04-29 17:49:02 +00:00
2024-10-04 06:02:33 +00:00
!!tfpriceinfo