115 lines
16 KiB
Markdown
115 lines
16 KiB
Markdown
|
---
|
||
|
sidebar_position: 2
|
||
|
description: DePIN Board by Category
|
||
|
---
|
||
|
|
||
|
# DePIN Board
|
||
|
|
||
|
The DePIN Board provides an organized overview of various DePIN projects, categorized by their primary focus areas, such as compute, storage, wireless, energy, sensor, and mobility networks, among others.
|
||
|
|
||
|
## Compute Networks
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **Render Network** | Hybrid (Owned + Decentralized) | GPUs | Ethereum, IPFS | Yes | Yes | Yes | Focused on GPU rendering for 3D and AI workloads. |
|
||
|
| **Akash Network** | Fully Decentralized | Standard servers | Kubernetes, Cosmos SDK | Yes | Yes | Yes | Decentralized cloud computing with competitive pricing. |
|
||
|
| **Golem Network** | Fully Decentralized | GPUs, standard servers | Ethereum, Docker | Yes | Yes | Yes | Decentralized compute power for general-purpose tasks. |
|
||
|
| **iExec** | Fully Decentralized | GPUs, standard servers | Ethereum, Docker | Yes | Yes | Yes | Decentralized cloud computing for dApps. |
|
||
|
| **Flux** | Fully Decentralized | Standard servers, GPUs | Custom blockchain, Docker | Yes | Yes | Yes | Decentralized cloud infrastructure with strong community support. |
|
||
|
|
||
|
---
|
||
|
|
||
|
## Storage Networks
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **Filecoin** | Fully Decentralized | Storage servers | IPFS, Custom blockchain | Yes | Yes | Yes | Decentralized storage with strong incentives for data storage. |
|
||
|
| **Arweave** | Fully Decentralized | Storage servers | Custom blockchain, IPFS | Yes | Yes | Yes | Permanent, decentralized data storage. |
|
||
|
| **Storj** | Fully Decentralized | Storage servers | Ethereum, IPFS | Yes | Yes | Yes | Decentralized cloud storage with S3 compatibility. |
|
||
|
| **Sia** | Fully Decentralized | Storage servers | Custom blockchain | Yes | Yes | Yes | Decentralized storage platform with a focus on affordability. |
|
||
|
| **Crust Network** | Fully Decentralized | Storage servers | Substrate, IPFS | Yes | Yes | Yes | Decentralized storage and hosting for Web3 applications. |
|
||
|
|
||
|
---
|
||
|
|
||
|
## Wireless Networks
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **Helium** | Fully Decentralized | IoT hotspots | Custom blockchain, LoRaWAN | Partial | No | No | Decentralized wireless IoT network with global coverage. |
|
||
|
| **Pollum** | Fully Decentralized | 5G hotspots | Custom blockchain | Partial | No | No | Helium's 5G network for mobile connectivity. |
|
||
|
| **Nodle** | Fully Decentralized | IoT devices | Custom blockchain, Bluetooth | Yes | No | Yes | IoT connectivity via Bluetooth. |
|
||
|
| **World Mobile** | Hybrid (Owned + Decentralized) | IoT devices, mobile hardware | Cardano, Custom blockchain | Partial | No | No | Decentralized mobile network with a focus on underserved regions. |
|
||
|
| **Althea** | Fully Decentralized | Routers, IoT devices | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized internet access with pay-as-you-go models. |
|
||
|
|
||
|
---
|
||
|
|
||
|
## Energy Networks
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **Power Ledger** | Hybrid (Owned + Decentralized) | Smart meters, energy hardware | Ethereum, Custom blockchain | Partial | No | Yes | Peer-to-peer energy trading platform. |
|
||
|
| **Energy Web** | Hybrid (Owned + Decentralized) | Smart meters, energy hardware | Ethereum, Custom blockchain | Partial | No | Yes | Decentralized energy grid solutions. |
|
||
|
| **Grid+** | Hybrid (Owned + Decentralized) | Smart meters, energy hardware | Ethereum, Custom blockchain | Partial | No | Yes | Decentralized energy management. |
|
||
|
| **SunContract** | Fully Decentralized | Smart meters, energy hardware | Ethereum, Custom blockchain | Yes | No | Yes | Peer-to-peer energy trading with a focus on green energy. |
|
||
|
| **LO3 Energy** | Hybrid (Owned + Decentralized) | Smart meters, energy hardware | Ethereum, Custom blockchain | Partial | No | Yes | Local energy trading platforms. |
|
||
|
|
||
|
---
|
||
|
|
||
|
## Sensor Networks
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **IoTeX** | Fully Decentralized | IoT devices, Raspberry Pi | Ethereum, Custom blockchain | Yes | Yes | Yes | Decentralized IoT infrastructure with privacy features. |
|
||
|
| **Hivemapper** | Fully Decentralized | Dashcams, IoT devices | Solana, IPFS | Partial | No | Yes | Decentralized mapping network with strong incentives for contributors.|
|
||
|
| **PlanetWatch** | Fully Decentralized | Air quality sensors | Algorand, Custom blockchain | Partial | No | Yes | Decentralized air quality monitoring. |
|
||
|
| **WeatherXM** | Fully Decentralized | Weather stations | Ethereum, Custom blockchain | Partial | No | Yes | Decentralized weather data collection. |
|
||
|
| **DIMO** | Fully Decentralized | IoT devices, vehicles | Ethereum, IPFS | Yes | Yes | Yes | Decentralized IoT for vehicle data and mobility. |
|
||
|
|
||
|
---
|
||
|
|
||
|
## Mobility Networks
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **DIMO** | Fully Decentralized | IoT devices, vehicles | Ethereum, IPFS | Yes | Yes | Yes | Decentralized IoT for vehicle data and mobility. |
|
||
|
| **Hivemapper** | Fully Decentralized | Dashcams, IoT devices | Solana, IPFS | Partial | No | Yes | Decentralized mapping network with strong incentives for contributors.|
|
||
|
| **Carv** | Fully Decentralized | IoT devices, vehicles | Ethereum, IPFS | Yes | Yes | Yes | Decentralized vehicle data sharing. |
|
||
|
| **Drife** | Fully Decentralized | Mobile devices, vehicles | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized ride-hailing platform. |
|
||
|
| **Arcade City** | Fully Decentralized | Mobile devices, vehicles | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized ride-sharing platform. |
|
||
|
|
||
|
---
|
||
|
|
||
|
## Miscellaneous DePIN Projects
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **Livepeer** | Fully Decentralized | GPUs | Ethereum, IPFS | Yes | Yes | Yes | Decentralized video streaming network. |
|
||
|
| **Theta Network** | Hybrid (Owned + Decentralized) | Consumer-grade hardware | Ethereum, IPFS | Partial | Yes | Yes | Decentralized video delivery with strong partnerships. |
|
||
|
| **Audius** | Hybrid (Owned + Decentralized) | Standard servers | Ethereum, IPFS | Partial | Yes | Yes | Decentralized music streaming platform. |
|
||
|
| **Arbol** | Fully Decentralized | IoT devices, weather stations | Ethereum, Custom blockchain | Partial | No | Yes | Decentralized weather data for insurance and agriculture. |
|
||
|
| **Silent Notary** | Fully Decentralized | Standard servers | Ethereum, Custom blockchain | Yes | Yes | Yes | Decentralized data notarization for legal and compliance. |
|
||
|
|
||
|
---
|
||
|
|
||
|
## Emerging DePIN Projects
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **Aethir** | Fully Decentralized | GPUs | Ethereum, IPFS | Yes | Yes | Yes | Decentralized GPU cloud for AI and rendering. |
|
||
|
| **Meson Network** | Fully Decentralized | Standard servers | Ethereum, IPFS | Yes | Yes | Yes | Decentralized bandwidth sharing for Web3 applications. |
|
||
|
| **KYVE** | Fully Decentralized | Standard servers | Cosmos SDK, IPFS | Yes | Yes | Yes | Decentralized data validation for blockchain history. |
|
||
|
| **Spheron Network**| Fully Decentralized | Standard servers | IPFS, Custom blockchain | Yes | Yes | Yes | Decentralized web hosting for Web3 applications. |
|
||
|
| **Wicrypt** | Fully Decentralized | Routers, IoT devices | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized WiFi sharing for underserved regions. |
|
||
|
|
||
|
---
|
||
|
|
||
|
## Experimental and Niche DePIN Projects
|
||
|
|
||
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
||
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||
|
| **SpaceChain** | Hybrid (Owned + Decentralized) | Satellites, ground stations | Ethereum, Custom blockchain | Partial | No | No | Decentralized satellite infrastructure. |
|
||
|
| **ThreeFold** | Fully Decentralized | Standard servers, Raspberry Pi | Custom blockchain, Kubernetes | Yes | Yes | Yes | Decentralized internet infrastructure with a focus on sustainability.|
|
||
|
| **SmartMesh** | Fully Decentralized | IoT devices, mobile hardware | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized mesh networking for IoT. |
|
||
|
| **Elastos** | Fully Decentralized | Standard servers | Custom blockchain, IPFS | Yes | Yes | Yes | Decentralized internet OS for Web3 applications. |
|
||
|
| **Subspace** | Fully Decentralized | Standard servers | Custom blockchain, IPFS | Yes | Yes | Yes | Decentralized storage for blockchain history. |
|