Update Get Started with Spore Economics and Nodes #1

Merged
mik-tf merged 5 commits from main-update-farming into main 2025-10-30 16:50:22 +00:00
Showing only changes of commit 06ad14e110 - Show all commits

View File

@@ -70,10 +70,10 @@ Burning is like **removing tokens from circulation permanently**. Here's why thi
| **Year** | **SPORE Burned** | **Remaining Supply** | **Effect on Price** |
|----------|------------------|---------------------|-------------------|
| Year 1 | 1 billion | 9 billion | ↑ 11% scarcity |
| Year 2 | 2 billion | 7 billion | ↑ 30% scarcity |
| Year 3 | 3 billion | 6 billion | ↑ 40% scarcity |
| Year 4 | 4 billion | 6 billion | ↑ 67% scarcity |
| Year 1 | 1 billion | 9 billion | ↑ 10% scarcity |
| Year 2 | 2 billion | 8 billion | ↑ 20% scarcity |
| Year 3 | 3 billion | 7 billion | ↑ 30% scarcity |
| Year 4 | 4 billion | 6 billion | ↑ 40% scarcity |
*Your SPORE holdings become more valuable as supply decreases*