...
This commit is contained in:
@@ -2,7 +2,9 @@
|
||||
sidebar_position: 4
|
||||
---
|
||||
|
||||
# Dutch Auction Exit: Fair and Controlled Liquidity Release
|
||||
# Dutch Auction Exit
|
||||
|
||||
> Fair and Controlled Liquidity Release
|
||||
|
||||
To keep our liquidity pool strong and sustainable, we use a Dutch auction system for exits. This creates a market-driven, disciplined, and fair process that protects long-term participants and discourages opportunistic withdrawals.
|
||||
|
||||
@@ -62,16 +64,16 @@ Let's say:
|
||||
- There can be other rules too (e.g., minimum price thresholds)
|
||||
- LPs submit the following bids:
|
||||
|
||||
| LP | Amount | Minimum Price |
|
||||
|----|--------|----------------|
|
||||
| A | €500k | €0.088 |
|
||||
| B | €600k | €0.090 |
|
||||
| C | €400k | €0.092 |
|
||||
| D | €700k | €0.095 |
|
||||
| E | €300k | €0.098 |
|
||||
| F | €200k | €0.100 |
|
||||
| G | €500k | €0.105 |
|
||||
| H | €400k | €0.110 |
|
||||
| LP | Amount | Minimum Price |
|
||||
| --- | ------ | ------------- |
|
||||
| A | €500k | €0.088 |
|
||||
| B | €600k | €0.090 |
|
||||
| C | €400k | €0.092 |
|
||||
| D | €700k | €0.095 |
|
||||
| E | €300k | €0.098 |
|
||||
| F | €200k | €0.100 |
|
||||
| G | €500k | €0.105 |
|
||||
| H | €400k | €0.110 |
|
||||
|
||||
After sorting from lowest price to highest, we fill bids starting from the bottom. The system stops when total accepted bids reach €3 million.
|
||||
|
||||
@@ -98,12 +100,12 @@ The margin between what a bidder was willing to accept and the final clearing pr
|
||||
|
||||
## Why This Works
|
||||
|
||||
| Benefit | Description |
|
||||
|---------|-------------|
|
||||
| **Fair** | All successful bidders receive the same clearing price |
|
||||
| **Protective** | Exits only happen with a discount, preventing abuse |
|
||||
| **Incentivizing** | Remaining LPs gain rewards when others exit |
|
||||
| **Sustainable** | Controls liquidity outflow with capped exit volume and loss-based exit mechanics |
|
||||
| Benefit | Description |
|
||||
| ----------------- | -------------------------------------------------------------------------------- |
|
||||
| **Fair** | All successful bidders receive the same clearing price |
|
||||
| **Protective** | Exits only happen with a discount, preventing abuse |
|
||||
| **Incentivizing** | Remaining LPs gain rewards when others exit |
|
||||
| **Sustainable** | Controls liquidity outflow with capped exit volume and loss-based exit mechanics |
|
||||
|
||||
---
|
||||
|
||||
|
Reference in New Issue
Block a user