sovereign-->autonomous, web0-->web4
This commit is contained in:
@@ -15,7 +15,7 @@ description: The computer layer compared.
|
||||
| Security | A lot of effort went into the capability to deploy for high security usecases. | Very hard to deploy securely, and expensive |
|
||||
| Green | For certain workloads we can safe upto 10x on power usage | Super power hungry. |
|
||||
| Liquid Cooling | Easy to do because of autonomous behavior no need to replace HW. | Hard to do, how to do maintenance. |
|
||||
| Sovereign | Yes | Mostly not. |
|
||||
| Autonomous | Yes | Mostly not. |
|
||||
| Complexity | Anyone can do it, we made it to allow everyone to be a provider. | Real experts needed. |
|
||||
|
||||
> We do not compare our system with those that claim to be full cloud solutions but merely deploy containers using other management systems and optionally connect to a blockchain for billing purposes, nor do we compare our system with marketplace systems that simply act as frontends for other systems. We believe these systems, while visually impressive, lack substantial technological foundations and cannot serve as a fundamental base layer for others.
|
||||
|
Reference in New Issue
Block a user