sovereign-->autonomous, web0-->web4

This commit is contained in:
remrekoc
2025-01-28 12:27:41 +03:00
parent 383f8731ab
commit fcfe288cb6
34 changed files with 2965 additions and 92 deletions

View File

@@ -15,7 +15,7 @@ description: The computer layer compared.
| Security | A lot of effort went into the capability to deploy for high security usecases. | Very hard to deploy securely, and expensive |
| Green | For certain workloads we can safe upto 10x on power usage | Super power hungry. |
| Liquid Cooling | Easy to do because of autonomous behavior no need to replace HW. | Hard to do, how to do maintenance. |
| Sovereign | Yes | Mostly not. |
| Autonomous | Yes | Mostly not. |
| Complexity | Anyone can do it, we made it to allow everyone to be a provider. | Real experts needed. |
> We do not compare our system with those that claim to be full cloud solutions but merely deploy containers using other management systems and optionally connect to a blockchain for billing purposes, nor do we compare our system with marketplace systems that simply act as frontends for other systems. We believe these systems, while visually impressive, lack substantial technological foundations and cannot serve as a fundamental base layer for others.

View File

@@ -7,7 +7,7 @@ sidebar_position: 20
| | ThreeFold Network Layer | Other Overlay Network Technologies (like VPN) |
|-----------------------------|-----------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------|
| Management | Full P2P, done by 3bot Agents, blockchain IT contract | Centralized leading to security issues |
| Locality | Find shortest path on latency and quality, this allows traffic to stay sovereign. | NO, based on centralized control mechanisms or inefficient algorithms that route traffic indiscriminately across the globe. |
| Locality | Find shortest path on latency and quality, this allows traffic to stay autonomous. | NO, based on centralized control mechanisms or inefficient algorithms that route traffic indiscriminately across the globe. |
| Encryption | End2End ecryption, unique for every relation, linked to private key | Normally based on key exchange, or pre-shared keys. |
| Post Quantum | Possible (ask us) | No |
| Scalability | Our aim is to be planetary scalable, but we need more exposure. | Bad |

View File

@@ -17,4 +17,4 @@ description: 'compare how its dont in other overlay network systems.'
| Efficiency for redundancy | Ultra efficient, only 20% overhead to allow 4 locations to go down | NO, sometimes +5 copies = 500% |
| Fully integrated in compute | Yes | Lots of different solutions |
| Management | Full P2P, done by 3Bot Agents, blockchain IT contract | Centralized leading to security issues |
| Locality | Data can be local and sovereign, full control by the the user (data creator) | Based on centralized control mechanisms or inefficient algorithms that route traffic indiscriminately across the globe. |
| Locality | Data can be local and autonomous, full control by the the user (data creator) | Based on centralized control mechanisms or inefficient algorithms that route traffic indiscriminately across the globe. |