sovereign-->autonomous, web0-->web4

This commit is contained in:
remrekoc
2025-01-28 12:27:41 +03:00
parent 383f8731ab
commit fcfe288cb6
34 changed files with 2965 additions and 92 deletions

View File

@@ -15,8 +15,8 @@ hide_title: true
1. **Shortest Physical Path for Communication**
Communication between two parties happens through the shortest physical route, reducing latency and energy consumption while increasing efficiency.
2. **Data Sovereignty and Integrity**
Users can decide where their data is stored. The data remains incorruptible and accessible only to the user or their personal AI agent, ensuring data privacy and sovereignty.
2. **Data Autonomy and Integrity**
Users can decide where their data is stored. The data remains incorruptible and accessible only to the user or their personal AI agent, ensuring data privacy and autonomy.
3. **Resilient Internet Functionality**
Even in cases of internet outages or disasters, most apps and services remain operational, ensuring reliability and continuity.
@@ -28,5 +28,5 @@ hide_title: true
Knowing exactly which code or app is deployed where ensures security and prevents tampering.
6. **Relevance for Nations and Public Infrastructure**
Unlike public blockchains that lack geo-awareness, this model empowers countries with localized control, enhancing sovereignty and trust.
Unlike public blockchains that lack geo-awareness, this model empowers countries with localized control, enhancing autonomy and trust.

View File

@@ -20,10 +20,10 @@ hide_title: true
**The following table shows how the problems as listed above are fixed because of geo awareness.**
| **Problem Area** | **Web2** | **Web3** | **Web 0 = Geo-Aware** |
| **Problem Area** | **Web2** | **Web3** | **Web 4 = Geo-Aware** |
| ---------------------------------- | ----------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------- |
| **Centralization** | Dominated by a few corporations; creates fragility and dependency. | Often more Decentralized, but lacks local autonomy; often relies on centralized validators and still datacenters. | Fully decentralized and location-specific, empowering local infrastructure and sovereignty. |
| **Data Sovereignty** | Data stored in centralized data centers controlled by corporations. | Decentralized storage, but users often lack control over physical location. | Users choose specific locations for data storage, ensuring sovereignty and privacy. |
| **Centralization** | Dominated by a few corporations; creates fragility and dependency. | Often more Decentralized, but lacks local autonomy; often relies on centralized validators and still datacenters. | Fully decentralized and location-specific, empowering local infrastructure and autonomy. |
| **Data Autonomy** | Data stored in centralized data centers controlled by corporations. | Decentralized storage, but users often lack control over physical location. | Users choose specific locations for data storage, ensuring autonomy and privacy. |
| **Infrastructure Resilience** | Vulnerable to disasters, geopolitical issues, and single points of failure. | Often less resilient compared to Web2. | Shortest physical paths and local redundancies ensure continued operation during disruptions. New paths are found when needed even by using nodes from your friends. |
| **Economic Impact (GDP Negative)** | High costs for infrastructure; revenue flows to global platforms. | The validators are still too centralized and often hosted in centralized datanceters. Too complicated and too early days to help right now. | Localized infrastructure boosts regional economies, keeping revenue within countries. |
| **Internet Efficiency** | Long data routes; underutilized hardware; inefficient layers. | Reliant on outdated protocols, vulnerable because of used ledger tech and layered inefficiencies. | Shortest paths reduce latency and cost; full hardware optimization ensures efficiency. |
@@ -39,7 +39,7 @@ hide_title: true
Despite advancements in decentralized technology, geo-awareness remains under-prioritized.
Current Web3 solutions focus on decentralization without accounting for the geographic efficiency or sovereignty that geo-awareness offers.
Current Web3 solutions focus on decentralization without accounting for the geographic efficiency or autonomy that geo-awareness offers.
---
@@ -48,10 +48,10 @@ Current Web3 solutions focus on decentralization without accounting for the geog
| **Feature** | **Current Web3 Solutions** | **Geo-Awareness** |
| ----------------------- | ------------------------------------------------------- | -------------------------------------------------------- |
| **Storage** | Global, often randomly distributed without user control | Users choose storage locations; data remains sovereign |
| **Storage** | Global, often randomly distributed without user control | Users choose storage locations; data remains autonomous |
| **Compute** | Decentralized but lacks location-specific optimization | Compute occurs at chosen locations; optimized for region |
| **Network** | Relies on global, non-optimized routing | Shortest physical path for communication |
| **Ledger** | Public blockchains are unreliable in case of network issues | Location-aware sovereign ledgers for national and local control |
| **Ledger** | Public blockchains are unreliable in case of network issues | Location-aware autonomous ledgers for national and local control |
| **Resilience** | Vulnerable to global internet disruptions | Independent operation during outages |
| **Application Control** | Limited transparency on app deployment locations and upgrade paths | Full control and visibility of app deployment |
| **Data Integrity** | Prone to distributed risks and complexities | Tamper-proof, user-controlled data access |
@@ -61,4 +61,4 @@ Current Web3 solutions focus on decentralization without accounting for the geog
## Why Geo-Awareness Matters
The current centralized and globalized digital architecture exacerbates inefficiencies, compromises sovereignty, and creates economic dependencies. Geo-awareness addresses these problems by creating a decentralized yet location-sensitive framework. This ensures that infrastructure is resilient, secure, and operates in harmony with the physical realities of the world, ultimately empowering users and nations alike.
The current centralized and globalized digital architecture exacerbates inefficiencies, compromises autonomy, and creates economic dependencies. Geo-awareness addresses these problems by creating a decentralized yet location-sensitive framework. This ensures that infrastructure is resilient, secure, and operates in harmony with the physical realities of the world, ultimately empowering users and nations alike.