...
This commit is contained in:
@@ -1,6 +1,6 @@
|
|||||||
# Grid4 Data Model
|
# Grid4 Data Model
|
||||||
|
|
||||||
This module defines data models for nodes, groups, slices, and simulations in a cloud/grid infrastructure.
|
This module defines data models for nodes, groups, slices in a cloud/grid infrastructure.
|
||||||
|
|
||||||
## Node
|
## Node
|
||||||
|
|
||||||
@@ -88,22 +88,6 @@ Aggregated hardware capacity for a node.
|
|||||||
| passmark | int | Total passmark score |
|
| passmark | int | Total passmark score |
|
||||||
| vcores | int | Total virtual cores |
|
| vcores | int | Total virtual cores |
|
||||||
|
|
||||||
## NodeTotalSim
|
|
||||||
|
|
||||||
Aggregated simulation data for a node.
|
|
||||||
|
|
||||||
| Field | Type | Description |
|
|
||||||
|--------------------|-------------|-------------|
|
|
||||||
| id | int | Unique node ID |
|
|
||||||
| cost | f64 | Total cost |
|
|
||||||
| deliverytime | time.Time | Delivery time |
|
|
||||||
| inca_reward | int | Incentive reward |
|
|
||||||
| reputation | int | Reputation (0-100) |
|
|
||||||
| uptime | int | Uptime (0-100) |
|
|
||||||
| price_simulation | f64 | Simulated price |
|
|
||||||
| info | NodeInfo | Descriptive info |
|
|
||||||
| capacity | NodeCapacity| Aggregated capacity |
|
|
||||||
|
|
||||||
## NodeInfo
|
## NodeInfo
|
||||||
|
|
||||||
Descriptive info for a node (used in aggregations).
|
Descriptive info for a node (used in aggregations).
|
||||||
|
|||||||
Reference in New Issue
Block a user